Job Descriptions, Salary Schedule and Workday calendars
Job Descriptions
Workday Calendars
Salary Schedules
Administrator
Administrative Salary Schedule Effective July 1, 2025
Step | ADM A-0 | ADM B-0 | ADM C-0 | ADM D-0 | ADM E-0 | ADM F-0 | ADM G-0 | ADM H-0 |
1.00 | 82,500.00 | 87,735.00 | 90,430.00 | 91,017.00 | 92,890.00 | 102,835.00 | 105,000.00 | 107,738.00 |
2.00 | 83,475.00 | 88,694.00 | 91,460.00 | 92,017.00 | 93,913.00 | 103,970.00 | 106,100.00 | 108,920.00 |
3.00 | 84,450.00 | 89,653.00 | 92,490.00 | 93,017.00 | 94,936.00 | 105,105.00 | 107,200.00 | 110,102.00 |
4.00 | 85,425.00 | 90,612.00 | 93,520.00 | 94,017.00 | 95,959.00 | 106,240.00 | 108,300.00 | 111,284.00 |
5.00 | 86,400.00 | 91,571.00 | 94,550.00 | 95,017.00 | 96,982.00 | 107,375.00 | 109,400.00 | 112,466.00 |
6.00 | 87,375.00 | 92,530.00 | 95,580.00 | 96,017.00 | 98,005.00 | 108,510.00 | 110,500.00 | 113,648.00 |
7.00 | 88,350.00 | 93,489.00 | 96,610.00 | 97,017.00 | 99,028.00 | 109,645.00 | 111,600.00 | 114,830.00 |
8.00 | 89,325.00 | 94,448.00 | 97,640.00 | 98,017.00 | 100,051.00 | 110,780.00 | 112,700.00 | 116,012.00 |
9.00 | 90,300.00 | 95,407.00 | 98,670.00 | 99,017.00 | 101,074.00 | 111,915.00 | 113,800.00 | 117,194.00 |
10.00 | 91,275.00 | 96,366.00 | 99,700.00 | 100,017.00 | 102,097.00 | 113,050.00 | 114,900.00 | 118,376.00 |
11.00 | 92,250.00 | 97,325.00 | 100,730.00 | 101,017.00 | 103,120.00 | 114,185.00 | 116,000.00 | 119,558.00 |
12.00 | 93,225.00 | 98,284.00 | 101,760.00 | 102,017.00 | 104,143.00 | 115,320.00 | 117,100.00 | 120,740.00 |
13.00 | 94,200.00 | 99,243.00 | 102,790.00 | 103,017.00 | 105,166.00 | 116,455.00 | 118,200.00 | 121,922.00 |
14.00 | 95,175.00 | 100,202.00 | 103,820.00 | 104,017.00 | 106,189.00 | 117,590.00 | 119,300.00 | 123,104.00 |
15.00 | 96,150.00 | 101,161.00 | 104,850.00 | 105,017.00 | 107,212.00 | 118,725.00 | 120,400.00 | 124,286.00 |
16.00 | 97,125.00 | 102,120.00 | 105,880.00 | 106,017.00 | 108,235.00 | 119,860.00 | 121,500.00 | 125,468.00 |
17.00 | 98,100.00 | 103,079.00 | 106,910.00 | 107,017.00 | 109,258.00 | 120,995.00 | 122,600.00 | 126,650.00 |
18.00 | 99,075.00 | 104,038.00 | 107,940.00 | 108,017.00 | 110,281.00 | 122,130.00 | 123,700.00 | 127,832.00 |
19.00 | 100,050.00 | 104,997.00 | 108,970.00 | 109,017.00 | 111,304.00 | 123,265.00 | 124,800.00 | 129,014.00 |
20.00 | 101,025.00 | 105,956.00 | 110,000.00 | 110,017.00 | 112,327.00 | 124,400.00 | 125,900.00 | 130,196.00 |
21.00 | 102,000.00 | 106,915.00 | 111,030.00 | 111,017.00 | 113,350.00 | 125,535.00 | 127,000.00 | 131,378.00 |
A: Elementary Assistant Principal (203 days)
B: Middle School Assistant Principal (203 days)
C: High School Assistant Principal (210 days)
D: Elementary Principals & Whiting High School Principal (203 days)
E: Rock River Principal (203 days)
F: Middle School Principal (225 days)
G: Central Office Administrator (260 days)
H: Laramie High School Principal (225 days)
High School Athletic Director (Column E + $3,000, 225 Days)
Doctorate (+$2,000)
Steps are related to years of service when first entering the district (Wyoming experience or out of state experience).
Certified
Certified Salary Schedule Effective July 1, 2025
BACH-0 | BACH-15 | MAST-0 | MAST-30 | DOCTR-0 | |
1 | 50,000.00 | 52,000.00 | 54,000.00 | 56,000.00 | 58,000.00 |
2 | 50,765.00 | 52,799.00 | 54,833.00 | 56,867.00 | 58,901.00 |
3 | 51,543.00 | 53,612.00 | 55,680.00 | 57,749.00 | 59,817.00 |
4 | 52,334.00 | 54,438.00 | 56,542.00 | 58,645.00 | 60,749.00 |
5 | 53,139.00 | 55,278.00 | 57,418.00 | 59,557.00 | 61,697.00 |
6 | 53,957.00 | 56,133.00 | 58,309.00 | 60,485.00 | 62,661.00 |
7 | 54,790.00 | 57,002.00 | 59,215.00 | 61,428.00 | 63,641.00 |
8 | 55,636.00 | 57,886.00 | 60,137.00 | 62,387.00 | 64,638.00 |
9 | 56,497.00 | 58,786.00 | 61,074.00 | 63,363.00 | 65,652.00 |
10 | 57,372.00 | 59,700.00 | 62,028.00 | 64,355.00 | 66,683.00 |
11 | 58,263.00 | 60,630.00 | 62,997.00 | 65,364.00 | 67,731.00 |
12 | 59,168.00 | 61,575.00 | 63,983.00 | 66,390.00 | 68,798.00 |
13 | 60,089.00 | 62,537.00 | 64,986.00 | 67,434.00 | 69,882.00 |
14 | 61,025.00 | 63,515.00 | 66,005.00 | 68,495.00 | 70,985.00 |
15 | 61,978.00 | 64,510.00 | 67,043.00 | 69,575.00 | 72,107.00 |
16 | 62,946.00 | 65,522.00 | 68,097.00 | 70,673.00 | 73,248.00 |
17 | 63,932.00 | 66,551.00 | 69,170.00 | 71,789.00 | 74,408.00 |
18 | 64,933.00 | 67,597.00 | 70,261.00 | 72,924.00 | 75,588.00 |
19 | 65,952.00 | 68,661.00 | 71,370.00 | 74,079.00 | 76,788.00 |
20 | 66,988.00 | 69,743.00 | 72,499.00 | 75,254.00 | 78,009.00 |
21 | 68,042.00 | 70,844.00 | 73,646.00 | 76,448.00 | 79,250.00 |
22 | 69,114.00 | 71,963.00 | 74,813.00 | 77,662.00 | 80,512.00 |
23 | 70,204.00 | 73,102.00 | 76,000.00 | 78,898.00 | 81,796.00 |
2025-2026 $2,500 per step increase
*Long term substitute teacher: $270.27/day
Substitute teacher: $140.00/day
Classroom para's substitute teaching: $35.00/day in addition to para pay
Substitute para - general: $115.08/day
Substitute para - resource: $119.77/day
Substitue para - behavior support/personalized learning: $124.72/day
Substitutes are paid for 1/2 or a full day which ever is applicable
Hourly teaching time: $36.00/hour
Summer School teaching time: $ 36.00/hour
Summer Curriculum & Inservice Instructor/Trainer:$42.00/hour
NBCT:$ 1,000/year
* Long term substitutes must hold a valid teaching certificate issued by WY PTSB and substitute in the same position for 45 consecutive days.
Classified
Salary Schedule Effective July 1, 2025
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
1 | 16.61 | 17.19 | 17.80 | 18.44 | 19.11 | 19.82 | 20.56 | 21.34 | 22.15 | 23.01 | 23.91 | 24.86 | 25.85 | 26.89 | 27.99 | 29.14 | 30.34 | 31.61 | 32.94 | 34.34 | 35.80 | 37.35 |
2 | 16.82 | 17.42 | 18.04 | 18.69 | 19.37 | 20.09 | 20.85 | 21.64 | 22.47 | 23.34 | 24.26 | 25.22 | 26.24 | 27.30 | 28.41 | 29.81 | 30.81 | 32.10 | 33.46 | 34.88 | 36.37 | 37.94 |
3 | 17.04 | 17.65 | 18.28 | 18.94 | 19.64 | 20.37 | 21.14 | 21.95 | 22.79 | 23.68 | 24.62 | 25.60 | 26.63 | 27.71 | 28.85 | 31.29 | 31.29 | 32.60 | 33.98 | 35.43 | 36.96 | 38.55 |
4 | 17.27 | 17.88 | 18.52 | 19.20 | 19.91 | 20.66 | 21.44 | 22.26 | 23.12 | 24.03 | 24.98 | 25.98 | 27.03 | 28.13 | 29.29 | 31.78 | 31.78 | 33.11 | 34.52 | 36.00 | 37.55 | 39.17 |
5 | 17.49 | 18.12 | 18.77 | 19.46 | 20.19 | 20.94 | 21.74 | 22.58 | 23.46 | 24.38 | 25.35 | 26.37 | 27.44 | 28.56 | 29.74 | 32.27 | 32.27 | 33.63 | 35.07 | 36.57 | 38.15 | 39.81 |
6 | 17.72 | 18.36 | 19.03 | 19.73 | 20.47 | 21.24 | 22.05 | 22.90 | 23.80 | 24.74 | 25.73 | 26.76 | 27.85 | 28.99 | 30.19 | 32.78 | 32.78 | 34.16 | 35.62 | 37.15 | 38.76 | 40.45 |
7 | 17.96 | 18.61 | 19.29 | 20.00 | 20.75 | 21.54 | 22.37 | 23.24 | 24.15 | 25.10 | 26.11 | 27.17 | 28.27 | 29.44 | 30.66 | 33.29 | 33.29 | 34.70 | 33.19 | 37.75 | 39.39 | 41.11 |
8 | 18.20 | 18.86 | 19.55 | 20.28 | 21.04 | 21.85 | 22.69 | 23.57 | 24.50 | 25.48 | 26.50 | 27.58 | 28.70 | 29.89 | 31.13 | 33.81 | 33.81 | 35.25 | 36.77 | 38.35 | 40.02 | 41.77 |
9 | 18.44 | 19.12 | 19.82 | 20.56 | 21.34 | 22.16 | 23.02 | 23.92 | 24.86 | 25.86 | 26.90 | 27.99 | 29.14 | 30.35 | 31.62 | 34.35 | 34.35 | 35.81 | 37.35 | 38.97 | 40.67 | 42.45 |
10 | 18.69 | 19.38 | 20.10 | 20.85 | 21.64 | 22.48 | 23.35 | 24.27 | 25.23 | 26.24 | 27.30 | 28.42 | 29.59 | 30.82 | 32.11 | 34.89 | 34.89 | 36.38 | 37.95 | 39.60 | 41.33 | 43.15 |
11 | 18.95 | 19.64 | 20.38 | 21.14 | 21.95 | 22.80 | 23.69 | 24.62 | 25.60 | 26.63 | 27.72 | 28.85 | 30.04 | 31.30 | 32.61 | 35.44 | 35.44 | 36.96 | 38.56 | 40.24 | 42.00 | 43.85 |
12 | 19.20 | 19.91 | 20.66 | 21.44 | 22.26 | 23.13 | 24.03 | 24.99 | 25.99 | 27.03 | 28.14 | 29.29 | 30.51 | 31.78 | 33.12 | 36.01 | 36.01 | 37.56 | 39.18 | 40.89 | 42.69 | 44.57 |
13 | 19.47 | 20.19 | 20.95 | 21.75 | 22.58 | 23.46 | 24.39 | 25.36 | 26.37 | 27.44 | 28.56 | 29.74 | 30.98 | 32.28 | 33.64 | 36.58 | 36.58 | 38.16 | 39.82 | 41.56 | 43.38 | 45.30 |
14 | 19.73 | 20.47 | 21.24 | 22.06 | 22.91 | 23.80 | 24.75 | 25.73 | 26.77 | 27.86 | 29.00 | 30.20 | 31.46 | 32.78 | 34.17 | 37.16 | 37.16 | 38.77 | 40.46 | 42.23 | 44.09 | 46.05 |
15 | 20.01 | 20.76 | 21.54 | 22.37 | 23.24 | 24.15 | 25.11 | 26.12 | 27.17 | 28.28 | 29.44 | 30.67 | 31.95 | 33.30 | 34.71 | 37.76 | 37.76 | 39.40 | 41.12 | 42.92 | 44.82 | 46.81 |
16 | 20.28 | 21.05 | 21.85 | 22.69 | 23.58 | 24.51 | 25.48 | 26.51 | 27.58 | 28.71 | 29.90 | 31.14 | 32.45 | 33.82 | 35.26 | 38.36 | 38.36 | 40.03 | 41.78 | 43.62 | 45.55 | 47.58 |
17 | 20.57 | 21.35 | 22.16 | 23.02 | 23.92 | 24.87 | 25.86 | 26.90 | 28.00 | 29.15 | 30.36 | 31.63 | 32.96 | 34.35 | 35.82 | 38.98 | 38.98 | 40.68 | 42.46 | 44.34 | 46.30 | 48.37 |
18 | 20.86 | 21.65 | 22.48 | 23.35 | 24.27 | 25.24 | 26.25 | 27.31 | 28.43 | 29.60 | 30.83 | 32.12 | 33.47 | 34.90 | 36.39 | 39.61 | 39.61 | 41.34 | 43.16 | 45.07 | 47.07 | 49.17 |
19 | 21.15 | 21.96 | 22.80 | 23.69 | 24.63 | 25.61 | 26.64 | 27.72 | 28.86 | 30.05 | 31.30 | 32.62 | 34.00 | 35.45 | 36.97 | 40.25 | 40.25 | 42.01 | 43.86 | 45.81 | 47.85 | 49.99 |
20 | 21.45 | 22.27 | 23.13 | 24.04 | 24.99 | 25.99 | 27.04 | 28.14 | 29.30 | 30.51 | 31.79 | 33.13 | 34.54 | 36.01 | 37.56 | 40.90 | 40.90 | 42.70 | 44.58 | 46.56 | 48.64 | 50.82 |
21 | 21.75 | 22.59 | 23.47 | 24.39 | 25.36 | 26.38 | 27.45 | 28.57 | 29.75 | 30.99 | 32.29 | 33.65 | 35.08 | 36.59 | 38.17 | 41.57 | 41.57 | 43.39 | 45.31 | 47.33 | 49.45 | 51.67 |
22 | 22.06 | 22.91 | 23.81 | 24.75 | 25.74 | 26.78 | 27.86 | 29.01 | 30.21 | 31.47 | 32.79 | 24.18 | 35.64 | 37.17 | 38.78 | 42.24 | 42.24 | 44.10 | 46.06 | 48.11 | 50.27 | 52.53 |
23 | 22.38 | 23.25 | 24.16 | 25.12 | 26.12 | 27.18 | 28.29 | 29.45 | 30.67 | 31.96 | 33.31 | 24.72 | 36.21 | 37.77 | 39.41 | 42.93 | 32.93 | 44.83 | 46.82 | 48.91 | 51.11 | 53.41 |
24 | 22.70 | 23.58 | 24.51 | 25.49 | 26.55 | 27.59 | 28.72 | 29.90 | 31.15 | 32.46 | 33.83 | 35.27 | 36.78 | 38.37 | 40.04 | 43.63 | 43.63 | 45.57 | 47.59 | 49.72 | 51.96 | 54.31 |
25 | 23.03 | 23.93 | 24.87 | 25.87 | 26.91 | 28.01 | 29.16 | 30.36 | 31.63 | 32.96 | 34.36 | 35.83 | 37.37 | 38.99 | 40.69 | 42.47 | 44.35 | 46.32 | 48.38 | 50.55 | 52.83 | 55.22 |
2025-2026 $2.00 per step increase
1.Employees placed on the unified salary schedule at step 18 or above as of July 1, 2018 shall be grandfathered to use a 25‐step schedule for the remainder of their career with ACSD#1 without a break in service. The 25‐step schedule will sunset in June 30, 2027.
2. When an employee accepts a new job assignment requiring lateral movement to the right i.e., column change, step placement will provide a salary increase of at least 5%.
3. Placement on the salary schedule will be commensurate with relevant years of experience in a similar position. If a position requires a minimum of three years’ experience, and an employee has seven years of relevant experience, then the employee will be placed on step 4 of the salary schedule (total years’ experience less the 3 years’ experience required to the job). Note: If a current employee accepts a new job assignment requiring movement to the left but in the same job family, the move will be lateral. If the assignment is in a different job family, years of applicable experience will dictate the appropriate step.
Extra Duty Athletics & Activities
Salary Schedule Effective July 1, 2025
Step | Level I | Level II (Head MS) | Level III (Head HS) | Level IV (Head HS) |
$2,375 | $5,700 | $7,600 | $9,500 | |
HS Summer Weight | Football | Skiing (Alpine) | Football | |
Assistant Coaches | $4,750 | $5,225 | $7,125 |
*Indicates sports with A, B, C Teams and each coach considered a Head Coach
Activities
Level I | Level II | Level III | Level IV | Level V | Level VI |
$950 | $1,900 | $3,325 | $4,275 | $6,175 | $8,075 |
Laramie High School | |||||
Art | FCCLA | News Bureau | Cheerleading | Drama | |
Rock River High School | |||||
Journalism | Drama | ||||
Whiting High School | |||||
Skills USA | |||||
Laramie Middle School | |||||
Student Council | Band | ||||
UW Lab School | |||||
Musical | Vocal Music | ||||
Elementary Schools | |||||
Level A | Level B | ||||
$950 | $1,900 | ||||
Student Council | Vocal Music |
Athletic Director - Rock River Schools $6,650, Athletic Director Laramie High School and Laramie Middle School - $3,000
Aquatics Director - $10,000
Assistant Aquatics Director - $7,000
Extra duty coaching longevity stipends: discontinued July 1, 2025
Head Coach: An employee with a head coach assignment (Laramie Middle School included) must hold a head coach certification for that sport on the first day of practice for said sport. No exceptions.
Assistant Coach: An employee with an assistant coach assignment must hold a head coach certification for any sport or an assistant coach certification for the assigned sport on the first day of practice for said sport. If the assistant coach does not hold a valid certification on the first day of practice the assistant coach will be paid a sport assistant stipend of $2,500.
* Sports Paraeducator: Sports paraeducators are hired based on student IEP’s and approved by the Director of Individualized Instruction and the Chief Human Resources Officer. Exempt employees will be paid the sport assistant stipend of $2,500. Nonexempt employees (classified) will use Skyward True Time to clock in and out. Clocking in when they arrive at practice and clocking out when practice is over. When traveling, they clock in when arriving to assist the student with getting on the bus, morning duties, etc. and clocking out once it is “lights out”.
*If an assistant coach obtains their certification during the sport season, they can submit the certification to Human Resources and HR will pay the certified assistant coach rate for the days of the season that the employee is certified and the sport assistant rate for the non-certified days. It is the employee's responsibility to submit the certification for prorated pay and the certification must be received by HR no later than the last day of the season.
Other Educational Support
Other Educational Support Salary Schedule Effective July 1, 2025
Step | OTH A-0 | OTH B-0 |
1 | 59,923.00 | 66,786.00 |
2 | 60,756.00 | 67,711.00 |
3 | 61,589.00 | 68,636.00 |
4 | 62,422.00 | 69,561.00 |
5 | 63,255.00 | 70,486.00 |
6 | 64,088.00 | 71,411.00 |
7 | 64,921.00 | 72,336.00 |
8 | 65,754.00 | 73,261.00 |
9 | 66,587.00 | 74,186.00 |
10 | 67,420.00 | 75,111.00 |
11 | 68,253.00 | 76,036.00 |
12 | 69,086.00 | 76,961.00 |
13 | 69,919.00 | 77,886.00 |
14 | 70,752.00 | 78,811.00 |
15 | 71,585.00 | 79,736.00 |
16 | 72,418.00 | 80,661.00 |
17 | 73,251.00 | 81,586.00 |
18 | 74,084.00 | 82,511.00 |
19 | 74,917.00 | 83,436.00 |
20 | 75,750.00 | 84,361.00 |
Column A:
Manager of Transportation
Manager of Maintenance (247 days)
Column B:
Assistant Financial Officer
Assistant Human Resources Officer
Grants System Administrator
Systems Administrator