Scholarships
Scholarship Application Process
When applying for scholarships, it's best to start by applying for scholarships with small applicant pools first. For example, scholarships offered through your parent's employer are likely to have less applicants than a scholarship offered through a national corporation such as Coca Cola. In the same way, it's best to start by applying for local scholarships before looking at national scholarships because you will be competing against fewer people and therefore you are more likely to attain an award. See the Steps below for our recommended process to apply for scholarships.
2024/2025 Local & Regional Scholarships - Organized by Application Deadline (make sure you complete the current year application which may not be available yet as marked with a strike). | ||||
---|---|---|---|---|
Scholarship: | Special Requirements: | School(s): | Amount: | Deadline to Apply: |
Family Income Less than $65,000 | Any | $25,000 | March 15 of Junior Year in High School | |
Female High School Student | Any | Varies | End of Junior Year in High School | |
None | Wyoming Colleges | Varies | Apply Anytime August through April of Senior Year | |
Wyoming High School Graduate | Wyoming Colleges | Up to $1,680 per Semester | Apply within 48 Months of High School Graduate Date | |
Colorado, New Mexico, Utah, Wyoming High School Graduate | Any | Up to Full College Cost | 10/17/2025 | |
Student Leadership Experience | Any | $10,000 | 10/27/2025 | |
Member of National Honor Society | Any | Up to $25,000 | 11/24/2025 | |
Wyoming Association of Secondary School Principals Scholarship | Aspiring to be a school administrator | Any | $500 | 01/15/2026 |
|
|
|
|
|
|
|
| |
|
|
|
| |
Wyoming High School Graduate | Any | $500 | 02/15/2026 | |
|
|
|
| |
Wyoming High School Graduate | Any/Wyoming Colleges (depends on specific scholarship) | Up to $2,000 | 03/01/2026 | |
|
|
|
| |
|
|
|
| |
Female High School Graduate | Any | Up to $5,000 | 03/01/2026 |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
| |
Wyoming High School Graduate | Wyoming Colleges | $1,000 | 04/15/2026 | |
Wyoming High School Graduate pursuing degree in Psychology or Education | Any | $1,000 | 04/15/2026 | |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
Female Resident of Laramie Wyoming | Any | $500 | 05/01/2026 | |
|
|
|
|
Member of LDS Church | Wyoming Colleges | Varies | 05/15/20256 |
Wyoming College Scholarships |
---|
|
National Scholarships and Resources | ||
---|---|---|
Scholarship | School | Amount |
Any College | Up to $50,000 | |
Any College | $20,000 | |
Any 4-year college | Full College Cost | |
Any 4-year college | $20,000 | |
Any College | Full College Cost | |
Any 4-year college | Up to $10,000 per year | |
Any College | Up to $48,000 | |
Any College | Up to $5000 | |
Any College | Up to Full College Cost | |
UNC Chapel Hill | Varies | |
Nursing Program | $1000 | |
Any college | $2500 | |
Any college | Full College Cost | |
Any College | $1000 | |
Any college | Varies | |
Any college | Up to $30,000 per year | |
Any College | Up to $4000 | |
Any college | $5000 | |
Any college | Up to $10,000 |
Other National Scholarship Resources |